
Wireless LAN Access Point WLA522 and WLA522E Quick Start Guide Part Number: 530-042353 Rev.01
6 Installing and Connecting a WLA Copyright © 2011, Juniper Networks, Inc.
Table 1: TDWR Location Information
Warning: FCC Notice for the WLA522E:
For indoor operations:
Devices will not permit operations on channels 120-132 for 11a and 11n/a which overlap the 5600 -
5650 MHz band.
For outdoor operations:
In order to meet new FCC, NTIA, FAA and industry restrictions to resolve interference to Terminal
Doppler Weather Radar (TDWR) systems used at airports, any outdoor device installed within 35 km of
a TDWR location must be separated by at least 30 MHz (center-to-center) from TDWR operating
frequency (as shown in the table below). Channels 120-132 and 5600-5650 MHz band are disabled on
any antennaes located outdoors.
Warning: Juniper Networks recommends that all operators and installers register the location
information of the UNII devices operating outdoors in the 5470 – 5725 MHz band within 35 km of any
TDWR location at the WISPA sponsored database (http://www.spectrumbridge.com/udia/home.aspx).
This database may be used by government agencies in order to expedite resolution of any interference to
TDWRs.
Warning: Procedures on how to register the devices in the industry-sponsored database with the
appropriate information regarding the location and operation of the device and installer information can
be found on the database.
State City Longitude Latitude Frequency
Terrain
Elevation
(MSL) [ft]
Antenna
Height
Above
Terrain [ft]
AZ Phoenix W 112 09 46 N 33 25 14 5610 MHz 1024 64
CO Denver W 104 31 35 N 39 43 39 5615 MHz 5643 64
FL Ft. Lauderdale W 080 20 39 N 26 08 36 5645 MHz 7 113
FL Miami W 080 29 28 N 25 45 27 5605 MHz 10 113
FL Orlando W 081 19 33 N 28 20 37 5640 MHz 72 97
FL Tampa W 082 31 04 N 27 51 35 5620 MHz 14 80
FL West Palm Beach W 080 16 23 N 26 41 17 5615 MHz 20 113
GA Atlanta W 084 15 44 N 33 38 48 5615 MHz 962 113
IL McCook W 087 51 31 N 41 47 50 5615 MHz 646 97
IL Crestwood W 087 43 47 N 41 39 05 5645 MHz 663 113
IN Indianapolis W 086 29 08 N 39 38 14 5605 MHz 751 97
KS Wichita W 097 26 13 N 37 30 26 5603 MHz 1270 80
KY Covington Cincinnati W 084 34 48 N 38 553 53 5601 MHz 942 97
KY Louisville W 085 36 38 N 38 02 45 5646 MHz 617 113
LA New Orleans W 090 24 11 N 30 01 18 5645 MHz 2 97
MA Boston W 070 56 01 N 42 09 30 5610 MHz 151 113
MD Brandywine W 076 50 42 N 38 41 43 5635 MHz 233 113
MD Benfield W 076 37 48 N 39 05 23 5645 MHz 184 113
MD Clinton W 076 57 43 N 38 45 32 5615 MHz 249 97
MI Detroit W 083 30 54 N 42 06 40 5615 MHz 656 113
MN Minneapolis W 092 55 58 N 44 52 17 5610 MHz 1040 80
MO Kansas City W 094 44 31 N 39 29 55 5605 MHz 1040 64
Commenti su questo manuale